<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bala.Blog</title>
	<link>http://www.robert-mackie.com/blog</link>
	<description>A collection of thoughts, interests and inspirations.</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:08:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Kitchen counter. Meet future.</title>
		<description><![CDATA[Could this be the way that we interact with our food in the future? Considering the increasing popularity of intelligent computing surfaces this might not be that far from the truth. Perhaps the better question we might have to ask ourselves is "do we want this to the truth"? On one hand, it represents some [...]]]></description>
		<link>http://www.robert-mackie.com/blog/?p=262</link>
			</item>
	<item>
		<title>History of Icons</title>
		<description><![CDATA[A quick informative history lesson on the icons that we've become so familiar with but probably know so little on. My favourite probably has to be the story of the Bluetooth icon. Check it out.]]></description>
		<link>http://www.robert-mackie.com/blog/?p=260</link>
			</item>
	<item>
		<title>Book Review &#8211; The Omnivore&#8217;s Dilemma</title>
		<description><![CDATA[Eat food. Not too much. Mostly Plants. These are the 3 overarching rules Michael Pollan uses to answer the simple question that every human (omnivore) on this planet faces: "what to make for dinner". Now, these 3 rules are seemingly self explanatory enough that the reader could them at face value and go on with [...]]]></description>
		<link>http://www.robert-mackie.com/blog/?p=252</link>
			</item>
	<item>
		<title>Pampering in Pantone</title>
		<description><![CDATA[A new hotel recently opened in Brussels that is both branded and designed using Pantone colours. On top of the usual hotel amenities such as lounges, rooms and meeting rooms this colorful construction also offers professional colour consulting from large retailers. They also have an area called the "Pantone universe" that allows users to test [...]]]></description>
		<link>http://www.robert-mackie.com/blog/?p=250</link>
			</item>
	<item>
		<title>The Dream Cube</title>
		<description><![CDATA[A gorgeous collection of images of a building recently built in Shanghai for the 2010 World Expo. My favourite aspect has to be how the building's lighting adjusts to the movement and interaction of its inhabitants. I really hope that this sort of interactivity and contextual adaptation works its way more into art and architectural [...]]]></description>
		<link>http://www.robert-mackie.com/blog/?p=248</link>
			</item>
	<item>
		<title>Interaction from head to toe</title>
		<description><![CDATA[With touchscreen technologies, especially multi touch, well into fruition in the digital world it appears people are taking things passed the hands and down to the feet. The Human-Computer Interaction group at the Hasso-Plattner Institute has posted a really interesting interaction piece that enables someone to control an interface displayed on the ground with their [...]]]></description>
		<link>http://www.robert-mackie.com/blog/?p=246</link>
			</item>
	<item>
		<title>Flash Catalyst</title>
		<description><![CDATA[Adobe Creative Suite the creative professionals bread and butter tool set, has yet another product added to the tool belt - Adobe Flash Catalyst. I have been keeping an eye on this product for a while (I played with the beta version of it) so I'm quite excited to see how the full release version [...]]]></description>
		<link>http://www.robert-mackie.com/blog/?p=244</link>
			</item>
	<item>
		<title>Designing for the iPad</title>
		<description><![CDATA[This article came through the ol' inter office mail today and I was immediately intrigued. It lays a great critical eye to the all the glitz and glamor of the newly launched iPad that should give a sobering set of rules to an potential design looking to dive into it's interface. The article was written [...]]]></description>
		<link>http://www.robert-mackie.com/blog/?p=242</link>
			</item>
	<item>
		<title>How to prototype a Mockingbird</title>
		<description><![CDATA[A colleague of mine linked me to a nice web based prototyping tool called Mockingbird. It is currently in beta, and clearly has a ways to go, but it seems  promising. This would be a great tool for a beginner interaction designer to play around with as many of the common shapes and tools are [...]]]></description>
		<link>http://www.robert-mackie.com/blog/?p=238</link>
			</item>
	<item>
		<title>Intel&#8217;s Intelligent Home</title>
		<description><![CDATA[Intel put together a very elegant concept for a energy dashboard that works off of the processors they manufacture. The micro site includes overview documentation as well as a demo and video of the system in action. It's crazy to think that something as significant and commonplace as our energy monitoring has been restricted to [...]]]></description>
		<link>http://www.robert-mackie.com/blog/?p=235</link>
			</item>
</channel>
</rss>
